Brock University
Data Sciences and Analytics (B.Sc)
School: | Brock University |
Degree: | Bachelor; Co-op |
Field of Study: | Information Science/Studies Data Science, General Data Analytics, General
|
Description: | The program bridges the gap between computational data sciences and business analytics by forming well-rounded graduates with strong core knowledge and skills in programming for big data, data infrastructures, computational statistics, data mining, business analytics, and management of information systems. Graduates are able to tell a story through state-of-the-art visualization and the communication of business intelligence to support strategic decisions. |
URL: | Data Sciences and Analytics (B.Sc) at Brock University |
Length: | 4 Year(s) |
Cost per year:* | |
Careers: | 2 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 English (ENG4U)
- 2 of Grade12 Mathematics
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.